
|
| 1. Fuel Strainer | 2. Electrical Connector | 3. Solenoid Windings | 4. Closing Spring |
| 5. Solenoid Armature | 6. Valve Needle | 7. Pintle | |
| Years | 82 to 85.0 | 85.5 to 89 |
| Porsche Part Number | 944.606.110.01 | 944.606.120.00 |
| BOSCH Part Number | 0 280 150 201 | 0 280 150 158 |
| Conditions
|
3 bar, 20 °C, n-Heptan |
2,5 bar, 20 °C, n-Heptan |
| qstat (flow rate) | 185.7 g/min | 164 g/min |
| qdyn | 5.72 mg/pulse (ti=2.5ms) | 4.72 mg/pulse (ti=2.2ms) |
| Resistance | 2.4 ohms | 2.35 ohms |
| topen | <1.8 ms | 1.24 ms |
| tclose | <0.9 ms | 0.84 ms |
| Umin (static to hold) | >= 1.5 V | = 1.5 V +/- 0.5 |
These flow rates are at different pressures. Adjusting for a common pressure of 2.5 bar, we get.........
| Adjusted flow rate at 2.5 bar | 169.5 g/min | 164 g/min |
Calculating Fuel Flow Rates
P = Pressure
Q = Flow Rate
When changing the fuel pressure from the values listed in the tables above, this formula will give you the adjusted fuel flow rates.